225 storms listed for the entire nation
as of 4/9/26 12:34:46 am
as of 4/9/26 12:34:46 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| T2 | 59.40, -146.11 | NE (48°) | 19.56 | 0% / 0% | Moderate (42) | 1,400 ft | NONE | AIH | View test Location 59.5957,-145.6841 | AK |
| W2 | 59.58, -146.06 | ENE (58°) | 24.17 | 0% / 0% | Moderate (45) | 1,500 ft | NONE | AIH | View test Location 59.7341,-145.5714 | AK |
| Y2 | 59.62, -146.59 | NW (314°) | 26.47 | 0% / 0% | Moderate (43) | 1,700 ft | NONE | AIH | View test Location 59.8202,-147.0045 | AK |
| V2 | 59.40, -145.79 | NNE (23°) | 42.58 | 0% / 0% | Moderate (41) | 1,400 ft | NONE | AIH | View test Location 59.671,-145.5704 | AK |
| A0 | 36.92, -100.75 | SE (137°) | 11.51 | 70% / 0% | Moderate (49) | 22,600 ft | 3 | AMA | View test Location 36.7091,-100.4991 | TX |
| W0 | 25.17, -81.17 | S (175°) | 6.9 | 0% / 0% | Light (39) | 8,000 ft | NONE | AMX | View test Location 24.8815,-81.1384 | FL |
| S4 | 25.69, -78.67 | WNW (283°) | 9.21 | 0% / 0% | Moderate (46) | 15,100 ft | NONE | AMX | View test Location 25.7582,-78.9824 | FL |
| Q1 | 25.93, -80.07 | SW (226°) | 16.11 | 0% / 0% | Moderate (47) | 11,900 ft | 2 | AMX | View test Location 25.7333,-80.2975 | FL |
| U8 | 26.00, -78.55 | SSW (210°) | 2.3 | 0% / 0% | Heavy (53) | 17,200 ft | 3 | AMX | View test Location 25.7488,-78.707 | FL |
| H3 | 25.49, -79.31 | WNW (287°) | 2.3 | 0% / 0% | Moderate (46) | 10,700 ft | NONE | AMX | View test Location 25.5736,-79.6206 | FL |
| T6 | 25.89, -79.28 | SW (214°) | 9.21 | 0% / 0% | Heavy (55) | 14,700 ft | 1 | AMX | View test Location 25.6457,-79.4553 | FL |
| Z9 | 25.92, -79.70 | S (178°) | 9.21 | 0% / 0% | Moderate (46) | 12,600 ft | NONE | AMX | View test Location 25.6333,-79.6933 | FL |
| L4 | 25.04, -80.95 | SE (144°) | 9.21 | 0% / 0% | Heavy (50) | 12,500 ft | NONE | AMX | View test Location 24.8046,-80.758 | FL |
| E3 | 26.08, -79.79 | SW (235°) | 26.47 | 0% / 0% | Light (39) | 7,200 ft | NONE | AMX | View test Location 25.9132,-80.0575 | FL |
| E9 | 25.79, -79.19 | WNW (291°) | 11.51 | 0% / 0% | Moderate (48) | 12,000 ft | NONE | AMX | View test Location 25.8889,-79.4913 | FL |
| I4 | 26.33, -79.14 | ENE (76°) | 37.98 | 0% / 0% | Moderate (44) | 15,100 ft | 4 | AMX | View test Location 26.3959,-78.8301 | FL |
| H1 | 26.27, -78.52 | WNW (286°) | 11.51 | 0% / 0% | Moderate (40) | 18,500 ft | 3 | AMX | View test Location 26.3451,-78.8324 | FL |
| O3 | 25.14, -80.82 | S (172°) | 13.81 | 0% / 0% | Heavy (54) | 14,100 ft | 2 | AMX | View test Location 24.8563,-80.7741 | FL |
| T1 | 25.19, -81.42 | SW (221°) | 11.51 | 0% / 0% | Moderate (42) | 10,800 ft | NONE | AMX | View test Location 24.9703,-81.6263 | FL |
| S9 | 26.04, -79.29 | SE (132°) | 2.3 | 0% / 0% | Heavy (52) | 8,800 ft | 3 | AMX | View test Location 25.846,-79.0534 | FL |
| L5 | 44.04, -90.23 | NE (49°) | 71.35 | 0% / 0% | Moderate (41) | 7,500 ft | NONE | ARX | View test Location 44.2256,-89.9201 | WI |
| C6 | 44.16, -90.03 | ENE (68°) | 64.44 | 0% / 0% | Light (39) | 7,500 ft | NONE | ARX | View test Location 44.2679,-89.6599 | WI |
| Y5 | 43.78, -90.48 | ENE (74°) | 56.39 | 0% / 0% | Moderate (41) | 7,100 ft | 2 | ARX | View test Location 43.8574,-90.0969 | WI |
| F6 | 44.24, -90.50 | E (94°) | 49.48 | 0% / 0% | Light (37) | 6,200 ft | NONE | ARX | View test Location 44.2185,-90.1002 | WI |
| G3 | 39.77, -122.60 | NE (40°) | 11.51 | 0% / 0% | Heavy (51) | 13,800 ft | NONE | BBX | View test Location 39.9883,-122.3534 | CA |
| J3 | 41.08, -123.18 | NE (56°) | 16.11 | 0% / 0% | Moderate (42) | 22,000 ft | NONE | BBX | View test Location 41.2383,-122.8567 | CA |
| O3 | 39.06, -122.09 | NE (47°) | 11.51 | 80% / 20% | Heavy (61) | 24,100 ft | 2 | BBX | View test Location 39.2596,-121.8136 | CA |
| T2 | 39.95, -122.85 | NE (43°) | 11.51 | 0% / 0% | Moderate (48) | 18,600 ft | NONE | BBX | View test Location 40.165,-122.5894 | CA |
| H3 | 40.75, -123.38 | WNW (295°) | 9.21 | 0% / 0% | Moderate (42) | 20,100 ft | NONE | BBX | View test Location 40.8758,-123.7272 | CA |
| M3 | 40.56, -122.50 | SSE (159°) | 19.56 | 0% / 0% | Moderate (41) | 11,600 ft | NONE | BBX | View test Location 40.294,-122.3611 | CA |
| L3 | 39.83, -122.96 | NNE (29°) | 13.81 | 60% / 0% | Heavy (51) | 19,500 ft | NONE | BBX | View test Location 40.0827,-122.7794 | CA |
| J3 | 41.55, -124.88 | NNE (22°) | 13.81 | 0% / 0% | Moderate (47) | 13,200 ft | NONE | BHX | View test Location 41.8192,-124.7337 | CA |
| U3 | 39.77, -122.57 | ENE (62°) | 11.51 | 0% / 0% | Moderate (44) | 14,200 ft | NONE | BHX | View test Location 39.9103,-122.2408 | CA |
| M3 | 41.50, -123.10 | N (9°) | 11.51 | 0% / 0% | Moderate (41) | 16,300 ft | NONE | BHX | View test Location 41.7879,-123.0436 | CA |
| X3 | 39.84, -122.95 | N (350°) | 16.11 | 50% / 0% | Moderate (47) | 18,100 ft | NONE | BHX | View test Location 40.1224,-123.018 | CA |
| P3 | 41.10, -123.24 | NNE (33°) | 13.81 | 0% / 0% | Moderate (49) | 18,700 ft | NONE | BHX | View test Location 41.3427,-123.033 | CA |
| A3 | 39.98, -122.82 | NE (41°) | 11.51 | 0% / 0% | Moderate (43) | 18,500 ft | NONE | BHX | View test Location 40.1962,-122.5742 | CA |
| S3 | 41.82, -123.37 | N (360°) | 6.9 | 0% / 0% | Moderate (42) | 14,400 ft | NONE | BHX | View test Location 42.1073,-123.3698 | CA |
| V3 | 40.90, -123.34 | NNE (17°) | 9.21 | 0% / 0% | Moderate (43) | 11,700 ft | NONE | BHX | View test Location 41.1771,-123.2275 | CA |
| H3 | 40.74, -123.41 | NNW (330°) | 9.21 | 0% / 0% | Heavy (53) | 12,700 ft | NONE | BHX | View test Location 40.9926,-123.6053 | CA |
| E0 | 24.61, -100.15 | ESE (104°) | 19.56 | 0% / 0% | Heavy (55) | 36,300 ft | NONE | BRO | View test Location 24.5404,-99.8396 | TX |
| O9 | 22.37, -82.09 | SSE (152°) | 9.21 | 0% / 0% | Moderate (46) | 25,700 ft | NONE | BYX | View test Location 22.1107,-81.9449 | FL |
| W8 | 25.17, -81.41 | SW (220°) | 11.51 | 0% / 0% | Moderate (48) | 8,000 ft | NONE | BYX | View test Location 24.9459,-81.6154 | FL |
| D7 | 25.14, -80.83 | S (176°) | 16.11 | 0% / 0% | Heavy (53) | 13,600 ft | 1 | BYX | View test Location 24.8466,-80.8029 | FL |
| H9 | 25.04, -80.96 | SSE (150°) | 13.81 | 0% / 0% | Moderate (49) | 11,000 ft | NONE | BYX | View test Location 24.7873,-80.7967 | FL |
| C9 | 25.16, -81.16 | SW (232°) | 2.3 | 0% / 0% | Moderate (40) | 7,700 ft | NONE | BYX | View test Location 24.9822,-81.4157 | FL |
| N5 | 22.26, -82.25 | ESE (113°) | 6.9 | 0% / 0% | Moderate (47) | 27,900 ft | NONE | BYX | View test Location 22.1425,-81.9626 | FL |
| G1 | 39.06, -122.09 | NE (47°) | 13.81 | 90% / 0% | Heavy (57) | 27,700 ft | NONE | DAX | View test Location 39.2592,-121.8185 | CA |
| A1 | 39.97, -122.85 | NE (38°) | 13.81 | 0% / 0% | Moderate (42) | 18,000 ft | NONE | DAX | View test Location 40.194,-122.6145 | CA |
| F1 | 39.76, -122.61 | NE (47°) | 11.51 | 0% / 0% | Moderate (49) | 14,000 ft | NONE | DAX | View test Location 39.9605,-122.3331 | CA |
| I1 | 38.30, -99.66 | ESE (105°) | 26.47 | 90% / 40% | Heavy (59) | 24,800 ft | 3 | DDC | View test Location 38.228,-99.3076 | KS |
| M0 | 36.95, -100.72 | SE (138°) | 13.81 | 70% / 20% | Heavy (59) | 22,500 ft | NONE | DDC | View test Location 36.7303,-100.4766 | KS |
| S0 | 38.37, -99.33 | ESE (114°) | 18.41 | 60% / 0% | Moderate (47) | 17,400 ft | NONE | DDC | View test Location 38.2494,-98.9885 | KS |
| O0 | 38.47, -98.97 | ESE (123°) | 9.21 | 20% / 0% | Heavy (52) | 14,200 ft | NONE | DDC | View test Location 38.3134,-98.6615 | KS |
| H1 | 38.27, -99.90 | ESE (102°) | 21.86 | 90% / 30% | Heavy (57) | 26,600 ft | 3 | DDC | View test Location 38.2104,-99.5409 | KS |
| G1 | 38.35, -99.54 | ESE (111°) | 24.17 | 80% / 10% | Heavy (63) | 22,300 ft | NONE | DDC | View test Location 38.2412,-99.1981 | KS |
| X0 | 38.13, -99.72 | ESE (106°) | 18.41 | 40% / 0% | Heavy (58) | 15,800 ft | NONE | DDC | View test Location 38.0462,-99.3699 | KS |
| F1 | 37.66, -100.40 | E (99°) | 13.81 | 0% / 0% | Heavy (53) | 18,000 ft | NONE | DDC | View test Location 37.61,-100.0435 | KS |
| K2 | 42.05, -91.36 | E (81°) | 44.88 | 0% / 0% | Light (37) | 7,200 ft | NONE | DVN | View test Location 42.0952,-90.9742 | IA |
| L2 | 42.23, -90.90 | ENE (70°) | 56.39 | 0% / 0% | Light (38) | 8,300 ft | NONE | DVN | View test Location 42.332,-90.5323 | IA |
| E2 | 42.68, -89.85 | ENE (74°) | 58.69 | 0% / 0% | Light (36) | 10,100 ft | NONE | DVN | View test Location 42.7575,-89.4753 | IA |
| A0 | 32.14, -85.00 | NW (309°) | 18.41 | 0% / 0% | Moderate (40) | 10,300 ft | NONE | EOX | View test Location 32.3198,-85.2663 | FL |
| H0 | 29.93, -84.54 | NW (317°) | 19.56 | 0% / 0% | Light (36) | 8,800 ft | NONE | EVX | View test Location 30.1429,-84.7663 | FL |
| A0 | 32.13, -84.99 | NW (310°) | 19.56 | 0% / 0% | Light (39) | 11,400 ft | NONE | FFC | View test Location 32.3206,-85.2501 | GA |
| V7 | 25.54, -80.18 | SSE (158°) | 6.9 | 0% / 0% | Light (39) | 4,700 ft | NONE | FLL | View test Location 25.273,-80.0613 | |
| R9 | 25.93, -79.94 | WSW (250°) | 11.51 | 0% / 0% | Moderate (42) | 5,200 ft | NONE | FLL | View test Location 25.8348,-80.2429 | |
| M1 | 25.93, -79.66 | E (98°) | 4.6 | 0% / 0% | Moderate (44) | 8,300 ft | NONE | FLL | View test Location 25.8848,-79.3442 | |
| J0 | 25.98, -80.02 | WSW (242°) | 11.51 | 0% / 0% | Moderate (45) | 8,500 ft | NONE | FLL | View test Location 25.8408,-80.3015 | |
| C2 | 26.07, -79.80 | WNW (294°) | 16.11 | 0% / 0% | Moderate (41) | 3,600 ft | NONE | FLL | View test Location 26.1876,-80.0965 | |
| X1 | 26.03, -79.48 | NNW (327°) | 2.3 | 0% / 0% | Light (38) | 6,400 ft | NONE | FLL | View test Location 26.2695,-79.6603 | |
| O9 | 25.90, -79.72 | N (357°) | 9.21 | 0% / 0% | Moderate (43) | 8,200 ft | NONE | FLL | View test Location 26.1866,-79.7337 | |
| E9 | 25.85, -80.04 | S (193°) | 24.17 | 0% / 0% | Moderate (46) | 5,000 ft | NONE | FLL | View test Location 25.5661,-80.1098 | |
| T0 | 38.07, -99.70 | ESE (113°) | 18.41 | 0% / 0% | Moderate (43) | 21,300 ft | NONE | GLD | View test Location 37.9578,-99.365 | KS |
| A1 | 38.28, -99.84 | ESE (104°) | 24.17 | 90% / 0% | Heavy (54) | 29,400 ft | 2 | GLD | View test Location 38.2134,-99.4835 | KS |
| Y0 | 37.65, -100.37 | E (100°) | 16.11 | 0% / 0% | Moderate (41) | 21,200 ft | NONE | GLD | View test Location 37.604,-100.0094 | KS |
| B1 | 38.32, -99.61 | ESE (111°) | 31.07 | 80% / 20% | Heavy (56) | 25,800 ft | 3 | GLD | View test Location 38.2141,-99.2672 | KS |
| C2 | 44.24, -89.48 | ENE (68°) | 82.86 | 0% / 0% | Light (39) | 8,200 ft | NONE | GRB | View test Location 44.346,-89.1005 | WI |
| D1 | 45.14, -88.35 | ENE (60°) | 78.25 | 0% / 0% | Moderate (44) | 7,800 ft | NONE | GRB | View test Location 45.2864,-87.9963 | WI |
| T1 | 44.93, -88.72 | NE (53°) | 71.35 | 0% / 0% | Light (36) | 4,300 ft | NONE | GRB | View test Location 45.1053,-88.3901 | WI |
| H1 | 44.09, -88.78 | ENE (66°) | 66.75 | 0% / 0% | Moderate (46) | 7,700 ft | NONE | GRB | View test Location 44.2029,-88.4086 | WI |
| U1 | 44.53, -88.58 | ENE (63°) | 71.35 | 0% / 0% | Moderate (48) | 7,000 ft | 3 | GRB | View test Location 44.6588,-88.2134 | WI |
| F2 | 43.72, -88.90 | ENE (74°) | 58.69 | 0% / 0% | Light (36) | 7,800 ft | NONE | GRB | View test Location 43.7992,-88.5189 | WI |
| D2 | 44.44, -89.38 | ENE (71°) | 75.95 | 0% / 0% | Light (39) | 9,000 ft | NONE | GRB | View test Location 44.5292,-88.9981 | WI |
| L1 | 44.42, -88.74 | ENE (68°) | 71.35 | 0% / 0% | Moderate (45) | 7,000 ft | NONE | GRB | View test Location 44.5271,-88.3681 | WI |
| E2 | 45.17, -88.84 | NE (38°) | 123.13 | 0% / 0% | Moderate (41) | 8,100 ft | NONE | GRB | View test Location 45.3933,-88.5873 | WI |
| X1 | 44.72, -89.11 | ENE (69°) | 73.65 | 0% / 0% | Moderate (41) | 7,500 ft | NONE | GRB | View test Location 44.8205,-88.7313 | WI |
| Y6 | 20.59, -158.16 | ENE (68°) | 28.77 | 0% / 0% | Light (38) | 19,000 ft | NONE | HKI | View test Location 20.6966,-157.8713 | HI |
| C7 | 20.57, -159.50 | ENE (61°) | 21.86 | 0% / 0% | Light (37) | 11,700 ft | NONE | HKI | View test Location 20.7072,-159.2299 | HI |
| I5 | 21.42, -158.02 | ENE (73°) | 28.77 | 0% / 0% | Moderate (46) | 18,100 ft | 2 | HKI | View test Location 21.5028,-157.7217 | HI |
| H7 | 20.92, -158.18 | NE (40°) | 28.77 | 0% / 0% | Light (34) | 15,700 ft | NONE | HKI | View test Location 21.1431,-157.9798 | HI |
| G7 | 19.89, -158.98 | NE (42°) | 37.98 | 0% / 0% | Moderate (44) | 22,400 ft | NONE | HKI | View test Location 20.1047,-158.769 | HI |
| Z6 | 20.47, -158.23 | ENE (65°) | 40.28 | 0% / 0% | Moderate (40) | 19,400 ft | NONE | HKI | View test Location 20.5964,-157.9529 | HI |
| A7 | 20.98, -158.26 | ENE (72°) | 28.77 | 0% / 0% | Light (36) | 14,300 ft | NONE | HKI | View test Location 21.0703,-157.9695 | HI |
| F7 | 21.62, -157.56 | NE (52°) | 18.41 | 0% / 0% | Moderate (47) | 19,500 ft | NONE | HKI | View test Location 21.7988,-157.3167 | HI |
| X6 | 20.76, -158.46 | E (81°) | 31.07 | 0% / 0% | Light (37) | 17,800 ft | NONE | HKI | View test Location 20.8016,-158.1542 | HI |
| Q6 | 21.05, -157.54 | NNE (31°) | 24.17 | 0% / 0% | Moderate (44) | 22,600 ft | NONE | HKI | View test Location 21.2972,-157.3792 | HI |
| E7 | 21.67, -157.72 | NE (52°) | 18.41 | 0% / 0% | Moderate (43) | 17,300 ft | NONE | HKI | View test Location 21.8497,-157.4756 | HI |
| S2 | 20.08, -157.01 | N (2°) | 11.51 | 0% / 0% | Moderate (45) | 13,700 ft | NONE | HKM | View test Location 20.3688,-156.9946 | HI |
| H3 | 20.91, -156.81 | NE (42°) | 18.41 | 0% / 0% | Moderate (45) | 15,200 ft | NONE | HKM | View test Location 21.1278,-156.605 | HI |
| J3 | 19.63, -155.55 | NE (46°) | 4.6 | 0% / 0% | Heavy (52) | 9,300 ft | NONE | HKM | View test Location 19.8322,-155.3277 | HI |
| A2 | 20.65, -156.45 | NNE (22°) | 21.86 | 0% / 0% | Moderate (46) | 9,200 ft | NONE | HKM | View test Location 20.9204,-156.3293 | HI |
| K1 | 20.56, -156.86 | N (358°) | 24.17 | 0% / 0% | Moderate (47) | 12,800 ft | NONE | HKM | View test Location 20.8453,-156.8746 | HI |
| G1 | 19.49, -157.35 | N (352°) | 9.21 | 0% / 0% | Moderate (43) | 15,400 ft | NONE | HKM | View test Location 19.7773,-157.3917 | HI |
| C3 | 20.80, -157.25 | NNE (20°) | 21.86 | 0% / 0% | Moderate (43) | 14,100 ft | NONE | HKM | View test Location 21.0704,-157.1453 | HI |
| I3 | 20.97, -157.02 | NNE (30°) | 28.77 | 0% / 0% | Moderate (42) | 13,100 ft | NONE | HKM | View test Location 21.2221,-156.8629 | HI |
| G2 | 19.81, -157.09 | ENE (61°) | 6.9 | 0% / 0% | Heavy (50) | 15,400 ft | 1 | HKM | View test Location 19.951,-156.821 | HI |
| W2 | 21.46, -157.80 | ENE (59°) | 21.86 | 0% / 0% | Moderate (45) | 11,600 ft | NONE | HMO | View test Location 21.6063,-157.5296 | HI |
| N6 | 20.59, -158.16 | ENE (63°) | 37.98 | 0% / 0% | Light (39) | 15,500 ft | NONE | HMO | View test Location 20.7203,-157.88 | HI |
| Y4 | 19.50, -157.35 | NNE (15°) | 13.81 | 0% / 0% | Moderate (45) | 16,400 ft | NONE | HMO | View test Location 19.7799,-157.2729 | HI |
| G6 | 20.98, -157.00 | NNE (33°) | 21.86 | 0% / 0% | Moderate (44) | 7,200 ft | NONE | HMO | View test Location 21.221,-156.8262 | HI |
| O6 | 20.47, -158.16 | ENE (58°) | 26.47 | 0% / 0% | Moderate (41) | 15,900 ft | NONE | HMO | View test Location 20.6281,-157.8954 | HI |
| Z5 | 20.51, -158.86 | ESE (107°) | 19.56 | 0% / 0% | Moderate (42) | 17,200 ft | NONE | HMO | View test Location 20.4289,-158.5676 | HI |
| K5 | 20.31, -156.47 | NE (43°) | 31.07 | 0% / 0% | Moderate (45) | 11,700 ft | NONE | HMO | View test Location 20.5204,-156.255 | HI |
| E6 | 22.50, -157.77 | NE (56°) | 31.07 | 0% / 0% | Moderate (40) | 14,900 ft | NONE | HMO | View test Location 22.6666,-157.5097 | HI |
| M5 | 20.69, -156.47 | NE (52°) | 31.07 | 0% / 0% | Moderate (46) | 12,900 ft | NONE | HMO | View test Location 20.8716,-156.2221 | HI |
| T5 | 20.96, -158.28 | ESE (121°) | 16.11 | 0% / 0% | Light (36) | 14,900 ft | NONE | HMO | View test Location 20.8074,-158.0097 | HI |
| L4 | 19.72, -156.66 | NNE (23°) | 16.11 | 0% / 0% | Light (36) | 14,500 ft | NONE | HMO | View test Location 19.9911,-156.5346 | HI |
| P4 | 20.84, -157.26 | NE (38°) | 28.77 | 0% / 0% | Moderate (49) | 11,900 ft | NONE | HMO | View test Location 21.064,-157.0721 | HI |
| T4 | 20.65, -157.75 | NE (55°) | 35.67 | 0% / 0% | Moderate (40) | 12,200 ft | NONE | HMO | View test Location 20.8195,-157.4914 | HI |
| N5 | 20.95, -156.83 | NE (45°) | 13.81 | 0% / 0% | Heavy (51) | 13,300 ft | NONE | HMO | View test Location 21.1555,-156.6098 | HI |
| K6 | 20.55, -157.60 | ENE (59°) | 28.77 | 0% / 0% | Moderate (40) | 11,900 ft | NONE | HMO | View test Location 20.7014,-157.3308 | HI |
| K4 | 21.40, -158.03 | ENE (75°) | 28.77 | 0% / 0% | Moderate (44) | 11,600 ft | NONE | HMO | View test Location 21.4701,-157.7269 | HI |
| H1 | 20.57, -156.87 | N (355°) | 24.17 | 0% / 0% | Moderate (48) | 13,000 ft | NONE | HMO | View test Location 20.8632,-156.8992 | HI |
| T6 | 20.78, -157.53 | ESE (106°) | 9.21 | 0% / 0% | Moderate (45) | 11,600 ft | NONE | HMO | View test Location 20.7028,-157.234 | HI |
| Z3 | 20.49, -158.30 | ENE (74°) | 19.56 | 0% / 0% | Moderate (42) | 14,400 ft | NONE | HMO | View test Location 20.5646,-158.0055 | HI |
| L5 | 21.62, -157.55 | NE (56°) | 37.98 | 0% / 0% | Moderate (49) | 12,100 ft | NONE | HMO | View test Location 21.7829,-157.2878 | HI |
| M6 | 21.43, -156.21 | ENE (64°) | 26.47 | 0% / 0% | Light (37) | 13,400 ft | NONE | HMO | View test Location 21.5543,-155.9327 | HI |
| H3 | 20.98, -157.55 | NE (48°) | 26.47 | 0% / 0% | Moderate (45) | 12,200 ft | NONE | HMO | View test Location 21.1719,-157.3149 | HI |
| Q6 | 19.98, -157.11 | ENE (60°) | 9.21 | 0% / 0% | Moderate (44) | 13,200 ft | NONE | HMO | View test Location 20.1233,-156.8389 | HI |
| F5 | 21.28, -157.80 | NE (39°) | 21.86 | 0% / 0% | Light (36) | 6,300 ft | NONE | HMO | View test Location 21.5032,-157.6078 | HI |
| X4 | 19.79, -157.10 | NE (53°) | 4.6 | 0% / 0% | Moderate (49) | 16,100 ft | NONE | HMO | View test Location 19.9641,-156.8493 | HI |
| F4 | 20.82, -158.46 | ENE (63°) | 33.37 | 0% / 0% | Light (38) | 14,700 ft | NONE | HMO | View test Location 20.9508,-158.1854 | HI |
| J6 | 19.66, -155.17 | E (83°) | 9.21 | 0% / 0% | Light (39) | 11,900 ft | NONE | HWA | View test Location 19.6961,-154.8655 | HI |
| Y0 | 38.07, -99.74 | ESE (117°) | 19.56 | 0% / 0% | Moderate (44) | 23,500 ft | 3 | ICT | View test Location 37.9411,-99.4083 | KS |
| X1 | 38.47, -98.55 | SE (136°) | 24.17 | 0% / 0% | Moderate (40) | 12,300 ft | 2 | ICT | View test Location 38.2617,-98.2924 | KS |
| V1 | 38.31, -99.86 | ESE (107°) | 24.17 | 80% / 10% | Heavy (50) | 26,400 ft | NONE | ICT | View test Location 38.2279,-99.5084 | KS |
| V0 | 38.34, -99.22 | ESE (110°) | 26.47 | 10% / 0% | Moderate (46) | 18,600 ft | 2 | ICT | View test Location 38.2408,-98.8741 | KS |
| I0 | 38.48, -98.89 | E (99°) | 19.56 | 0% / 0% | Moderate (46) | 19,900 ft | 3 | ICT | View test Location 38.4385,-98.5215 | KS |
| W1 | 38.32, -99.62 | ESE (116°) | 31.07 | 90% / 20% | Heavy (53) | 23,300 ft | 2 | ICT | View test Location 38.1876,-99.2871 | KS |
| R1 | 38.30, -99.47 | ESE (117°) | 24.17 | 60% / 0% | Moderate (47) | 21,500 ft | NONE | ICT | View test Location 38.1693,-99.1381 | KS |
| F2 | 29.61, -83.05 | NNW (329°) | 18.41 | 0% / 0% | Moderate (41) | 13,300 ft | 2 | JAX | View test Location 29.8558,-83.2248 | FL |
| O3 | 30.27, -82.32 | ENE (64°) | 19.56 | 0% / 0% | Moderate (44) | 10,700 ft | NONE | JAX | View test Location 30.3958,-82.02 | FL |
| Z1 | 35.37, 125.68 | ENE (70°) | 59.84 | 0% / 0% | Light (35) | 12,700 ft | NONE | KJK | View test Location 35.4672,126.0121 | |
| A2 | 34.49, 125.76 | E (80°) | 62.14 | 50% / 0% | Moderate (47) | 19,400 ft | NONE | KJK | View test Location 34.5424,126.106 | |
| G3 | 36.40, 126.37 | ENE (67°) | 18.41 | 0% / 0% | Light (33) | 3,400 ft | NONE | KJK | View test Location 36.5087,126.706 | |
| B3 | 34.41, 125.50 | ENE (67°) | 58.69 | 0% / 0% | Moderate (43) | 17,700 ft | NONE | KJK | View test Location 34.525,125.8237 | |
| P2 | 34.40, 126.32 | E (85°) | 59.84 | 0% / 0% | Moderate (43) | 19,300 ft | NONE | KJK | View test Location 34.4201,126.6726 | |
| O2 | 35.69, 126.55 | ENE (66°) | 62.14 | 0% / 0% | Light (35) | 5,000 ft | 2 | KJK | View test Location 35.8046,126.8806 | |
| B0 | 34.77, 126.05 | ENE (71°) | 56.39 | 50% / 10% | Moderate (49) | 17,100 ft | 1 | KJK | View test Location 34.8665,126.3812 | |
| Q2 | 36.38, 125.51 | ENE (67°) | 59.84 | 0% / 0% | Moderate (40) | 13,900 ft | NONE | KJK | View test Location 36.4941,125.8446 | |
| B2 | 35.08, 126.00 | E (79°) | 37.98 | 30% / 0% | Moderate (48) | 12,700 ft | NONE | KJK | View test Location 35.138,126.3457 | |
| P0 | 34.54, 126.83 | ENE (68°) | 66.75 | 0% / 0% | Moderate (44) | 15,300 ft | 1 | KJK | View test Location 34.6477,127.1581 | |
| H1 | 36.39, 125.73 | ENE (68°) | 59.84 | 0% / 0% | Moderate (44) | 10,600 ft | NONE | KJK | View test Location 36.5025,126.0613 | |
| B0 | 36.68, 126.04 | NE (52°) | 31.07 | 0% / 0% | Light (36) | 9,100 ft | NONE | KSG | View test Location 36.8569,126.3232 | |
| L2 | 41.67, -121.87 | NNE (29°) | 6.9 | 0% / 0% | Moderate (43) | 7,400 ft | NONE | MAX | View test Location 41.9272,-121.6845 | OR |
| H1 | 41.87, -122.83 | NNW (344°) | 13.81 | 0% / 0% | Moderate (47) | 6,300 ft | 1 | MAX | View test Location 42.1492,-122.9332 | OR |
| S0 | 41.60, -122.47 | NNW (327°) | 11.51 | 0% / 0% | Moderate (43) | 3,300 ft | NONE | MAX | View test Location 41.8448,-122.681 | OR |
| W1 | 40.74, -123.45 | NW (322°) | 9.21 | 0% / 0% | Moderate (48) | 9,600 ft | 4 | MAX | View test Location 40.9657,-123.6842 | OR |
| I1 | 42.41, -123.41 | N (359°) | 11.51 | 0% / 0% | Moderate (45) | 4,200 ft | NONE | MAX | View test Location 42.7036,-123.4153 | OR |
| A2 | 41.83, -123.35 | N (5°) | 6.9 | 0% / 0% | Moderate (47) | 8,700 ft | NONE | MAX | View test Location 42.1202,-123.3146 | OR |
| O1 | 41.73, -122.04 | NNW (348°) | 11.51 | 0% / 0% | Moderate (44) | 7,800 ft | NONE | MAX | View test Location 42.0132,-122.1227 | OR |
| D2 | 41.71, -122.81 | N (352°) | 2.3 | 0% / 0% | Moderate (45) | 1,400 ft | NONE | MAX | View test Location 41.9966,-122.8684 | OR |
| K2 | 41.11, -123.24 | NNE (17°) | 16.11 | 0% / 0% | Moderate (48) | 14,500 ft | NONE | MAX | View test Location 41.39,-123.131 | OR |
| F2 | 41.96, -123.17 | WNW (303°) | 13.81 | 0% / 0% | Moderate (49) | 3,300 ft | NONE | MAX | View test Location 42.1151,-123.5 | OR |
| S1 | 41.49, -123.09 | NNE (18°) | 9.21 | 0% / 0% | Moderate (44) | 8,100 ft | NONE | MAX | View test Location 41.769,-122.966 | OR |
| M3 | 28.11, -81.05 | WSW (251°) | 21.86 | 0% / 0% | Moderate (42) | 7,500 ft | NONE | MCO | View test Location 28.0141,-81.3579 | |
| E4 | 27.89, -80.85 | NNW (331°) | 9.21 | 0% / 0% | Moderate (41) | 4,800 ft | NONE | MCO | View test Location 28.1384,-81.0139 | |
| J4 | 27.82, -81.45 | WSW (253°) | 13.81 | 0% / 0% | Light (35) | 4,000 ft | NONE | MCO | View test Location 27.7357,-81.7581 | |
| K3 | 27.89, -81.35 | N (360°) | 11.51 | 0% / 0% | Moderate (48) | 9,900 ft | NONE | MCO | View test Location 28.1802,-81.3468 | |
