42 storms listed for the entire nation
as of 2/6/26 10:20:29 pm
as of 2/6/26 10:20:29 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| U0 | 57.21, -136.80 | NNW (347°) | 31.07 | 0% / 0% | Moderate (43) | 5,500 ft | NONE | ACG | View test Location 57.4874,-136.9166 | AK |
| T0 | 57.31, -135.42 | NNW (337°) | 18.41 | 0% / 0% | Light (36) | 4,200 ft | 3 | ACG | View test Location 57.5718,-135.6286 | AK |
| B0 | 34.90, -119.27 | WSW (253°) | 2.3 | 0% / 0% | Moderate (40) | 16,600 ft | NONE | EYX | View test Location 34.8163,-119.608 | NV |
| K4 | 14.22, 143.19 | W (259°) | 13.81 | 0% / 0% | Moderate (45) | 17,700 ft | NONE | GUA | View test Location 14.1598,142.8938 | GU |
| P6 | 11.54, 145.47 | W (280°) | 18.41 | 0% / 0% | Moderate (49) | 21,500 ft | NONE | GUA | View test Location 11.5944,145.1837 | GU |
| T6 | 11.80, 145.82 | WNW (300°) | 18.41 | 0% / 0% | Moderate (46) | 20,000 ft | NONE | GUA | View test Location 11.9441,145.5635 | GU |
| J7 | 11.76, 144.43 | NNW (342°) | 11.51 | 0% / 0% | Moderate (45) | 17,200 ft | NONE | GUA | View test Location 12.0355,144.3392 | GU |
| I7 | 11.57, 145.70 | WNW (283°) | 21.86 | 0% / 0% | Moderate (47) | 22,400 ft | NONE | GUA | View test Location 11.6312,145.4152 | GU |
| U4 | 12.78, 143.32 | WNW (294°) | 2.3 | 0% / 0% | Moderate (45) | 20,300 ft | NONE | GUA | View test Location 12.8945,143.0446 | GU |
| U6 | 13.07, 143.33 | W (279°) | 18.41 | 0% / 0% | Moderate (47) | 23,000 ft | 2 | GUA | View test Location 13.1132,143.0408 | GU |
| S4 | 12.05, 146.46 | W (267°) | 19.56 | 0% / 0% | Moderate (46) | 30,800 ft | NONE | GUA | View test Location 12.0297,146.1662 | GU |
| C5 | 11.73, 144.95 | W (266°) | 24.17 | 10% / 0% | Heavy (51) | 22,300 ft | NONE | GUA | View test Location 11.7087,144.6599 | GU |
| I5 | 11.53, 144.73 | SW (217°) | 13.81 | 0% / 0% | Moderate (46) | 20,000 ft | NONE | GUA | View test Location 11.2944,144.5533 | GU |
| S5 | 13.49, 143.63 | W (278°) | 16.11 | 0% / 0% | Moderate (44) | 16,600 ft | NONE | GUA | View test Location 13.53,143.331 | GU |
| Q5 | 13.43, 144.70 | W (269°) | 18.41 | 0% / 0% | Heavy (63) | 12,000 ft | 1 | GUA | View test Location 13.4293,144.4019 | GU |
| R4 | 13.86, 144.13 | W (275°) | 19.56 | 0% / 0% | Moderate (47) | 16,700 ft | NONE | GUA | View test Location 13.8803,143.8361 | GU |
| V5 | 13.74, 144.02 | NW (308°) | 19.56 | 0% / 0% | Heavy (51) | 22,300 ft | NONE | GUA | View test Location 13.9183,143.7877 | GU |
| M3 | 13.74, 143.29 | WSW (256°) | 18.41 | 0% / 0% | Moderate (46) | 22,800 ft | NONE | GUA | View test Location 13.6648,143.0034 | GU |
| O5 | 13.79, 145.89 | W (266°) | 26.47 | 0% / 0% | Moderate (46) | 19,600 ft | NONE | GUA | View test Location 13.7744,145.5938 | GU |
| X5 | 11.29, 145.74 | WNW (292°) | 13.81 | 0% / 0% | Moderate (47) | 26,900 ft | NONE | GUA | View test Location 11.3965,145.4697 | GU |
| N3 | 13.95, 143.59 | W (277°) | 11.51 | 0% / 0% | Moderate (48) | 19,100 ft | NONE | GUA | View test Location 13.9843,143.2946 | GU |
| L8 | 13.11, 144.01 | NNW (327°) | 9.21 | 0% / 0% | Moderate (47) | 15,000 ft | NONE | GUA | View test Location 13.3487,143.8435 | GU |
| C4 | 12.02, 145.25 | WNW (289°) | 16.11 | 0% / 0% | Heavy (51) | 13,900 ft | NONE | GUA | View test Location 12.1157,144.9691 | GU |
| L7 | 11.79, 144.01 | WSW (257°) | 16.11 | 0% / 0% | Moderate (46) | 18,700 ft | NONE | GUA | View test Location 11.7293,143.7182 | GU |
| Q7 | 12.20, 143.86 | W (259°) | 13.81 | 0% / 0% | Moderate (43) | 14,700 ft | NONE | GUA | View test Location 12.1425,143.5741 | GU |
| B4 | 13.66, 143.66 | W (275°) | 16.11 | 0% / 0% | Moderate (48) | 21,100 ft | NONE | GUA | View test Location 13.6897,143.368 | GU |
| X3 | 12.11, 146.08 | NW (308°) | 19.56 | 0% / 0% | Heavy (50) | 24,200 ft | NONE | GUA | View test Location 12.2922,145.8474 | GU |
| F7 | 11.96, 145.15 | WNW (287°) | 13.81 | 0% / 0% | Moderate (47) | 18,800 ft | NONE | GUA | View test Location 12.0441,144.8708 | GU |
| B6 | 13.89, 144.31 | W (266°) | 28.77 | 0% / 0% | Moderate (46) | 14,200 ft | NONE | GUA | View test Location 13.8714,144.0154 | GU |
| X4 | 11.87, 146.16 | NNW (330°) | 16.11 | 0% / 0% | Moderate (45) | 21,800 ft | NONE | GUA | View test Location 12.1222,146.0138 | GU |
| G0 | 22.49, -160.57 | ENE (64°) | 37.98 | 0% / 0% | Moderate (41) | 15,000 ft | NONE | HKI | View test Location 22.6192,-160.2847 | HI |
| H0 | 22.33, -161.04 | ENE (72°) | 21.86 | 0% / 0% | Moderate (41) | 13,900 ft | NONE | HKI | View test Location 22.4196,-160.7461 | HI |
| A0 | 34.79, -119.70 | NW (310°) | 9.21 | 30% / 0% | Moderate (48) | 18,600 ft | NONE | HNX | View test Location 34.9711,-119.9689 | CA |
| A0 | 34.95, -78.80 | ESE (121°) | 59.84 | 0% / 0% | Light (33) | 8,100 ft | 3 | LTX | View test Location 34.7979,-78.5024 | NC |
| B0 | 35.14, -77.56 | ESE (122°) | 51.79 | 0% / 0% | Light (34) | 9,200 ft | NONE | MHX | View test Location 34.9848,-77.2563 | NC |
| D1 | 35.15, -78.23 | ESE (105°) | 26.47 | 0% / 0% | Light (34) | 4,100 ft | NONE | RAX | View test Location 35.0724,-77.8912 | NC |
| B1 | 34.97, -78.82 | ESE (119°) | 66.75 | 0% / 0% | Light (35) | 7,900 ft | NONE | RAX | View test Location 34.8271,-78.511 | NC |
| A0 | 34.79, -119.66 | NW (307°) | 11.51 | 0% / 0% | Moderate (40) | 20,400 ft | NONE | SOX | View test Location 34.9637,-119.944 | CA |
| A0 | 34.79, -119.72 | WNW (299°) | 4.6 | 0% / 0% | Moderate (47) | 12,300 ft | NONE | VBX | View test Location 34.9303,-120.0297 | |
| B0 | 34.89, -119.25 | SE (144°) | 6.9 | 0% / 0% | Moderate (40) | 21,900 ft | NONE | VBX | View test Location 34.654,-119.0417 | |
| A0 | 34.78, -119.71 | NNW (332°) | 2.3 | 0% / 0% | Moderate (44) | 12,300 ft | NONE | VTX | View test Location 35.0377,-119.8797 | CA |
| B0 | 34.88, -119.26 | ESE (108°) | 11.51 | 0% / 0% | Light (39) | 16,000 ft | NONE | VTX | View test Location 34.7943,-118.9242 | CA |
Storm Zone Tracker